Most Recent New Middletown Homes For Sale
| View All New Middletown Homes For Sale | ||
|
4640 E Calla Rd, New Middletown, OH 44442 | $139,900 3 beds, 2 baths |
|
134 Robinwood Dr, New Middletown, OH 44442 | $99,900 3 beds, 2.5 baths |
|
Sandy Dr, New Middletown, OH 44442 | $29,900 |
Real Estate Resources |
New Middletown Apartments
There are 28 apartments found in and near the New Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings