Most Recent New Middletown Homes For Sale
| View All New Middletown Homes For Sale | ||
|
170 Sandy Ct #32, New Middletown, OH 44442 | $149,900 2 beds 2 baths |
|
13 Foster Dr, New Middletown, OH 44442 | $88,900 3 beds 2 baths |
|
Silver Creek Rd, New Middletown, OH 44442 | $79,950 4 beds 2 baths |
Real Estate Resources |
New Middletown Apartments
There are 95 apartments found in and near the New Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings